Former Reivers
2026
| Victor Kemboi | Wichita State University | NCAA DI |
| Barnabas Ndiwa | University of Kansas | NCAA DI |
| Geofrey Ronoh | University of Florida | NCAA DI |
| Magnus Herschbach | Grand Valley State University | NCAA DII |
| Flynn Pumpa | Grand Valley State University | NCAA DII |
| Reggie Rogers | Tiffin University | NCAA DII |
2025
| Yekini Bowen | Virginia Tech | NCAA DI |
| Michael Francois | Texas A&M | NCAA DI |
| Otenidi Omot | Marshall University | NCAA DI |
| Abagotte Opiew | Minnesota State University - Mankato | NCAA DI |
| Morenono Opiew | Minnesota State University - Mankato | NCAA DI |
| Denzs Simmons | Virginia Tech | NCAA DI |
| Charmar Smith | Ohio State University | NCAA DI |
2024
| Alex Del Popolo | Texas A&M-Corpus Christi | NCAA DI |
| Donald Lamp | Louisiana Tech University | NCAA DI |
| Paul Rowden | Florida A&M University | NCAA DI |
| Eseroghene Oguma | Florida Tech | NCAA DII |
2023
| D'Andre Anderson | Clemson University | NCAA DI |
| Andrew Brown | University of Tennessee | NCAA DI |
| Chazz Brown | Tennessee State University | NCAA DI |
| Jayden Brown | University of Clemson | NCAA DI |
| Shakiel Dacres | East Carolina University | NCAA DI |
| Brandon Gayle | East Carolina University | NCAA DI |
| Tahj Hamm | University of Clemson | NCAA DI |
| Steve Hines | University of Albany | NCAA DI |
| Kylan Willis | North Carolina A&T | NCAA DI |
| Shamar Brown | Newberry College | NCAA DII |
| Rahyme Christian | Newberry College | NCAA DII |
| Tyler Missick | Minnesota State University Moorhead | NCAA DII |
| Ty Costigan | Mount Mercy University | NAIA |
| Odayne Harris | Brescia University | NAIA |
2022
| Michael Buchanan | University of Minnesota | NCAA DI |
| Nemoy Cockett | Louisiana Tech University | NCAA DI |
| Tajean Houston | Alcorn State University | NCAA DI |
| Kenyon Johnson | Tennessee State University | NCAA DI |
| Yonas Mogos | Utah State University | NCAA DI |
| Nicholaus Smith | University of New Orleans | NCAA DI |
| Davion Williams | South Dakota State University | NCAA DI |
2021
| LeeAaron Berks | Tennessee State University | NCAA DI |
| Ethan Brenneman | University of Northern Colorado | NCAA DI |
| DeAirus Clerveaux | University of Minnesota | NCAA DI |
| Tyrell Johnson | Campbell University | NCAA DI |
| Robert King | Tarleton State University | NCAA DI |
| Eddie Blackwell | Minnesota State University | NCAA DII |
| Malachi Carroll | McKendree University | NCAA DII |
| Peter Cuddy | Missouri Western University | NCAA DII |
| Michael Jackson | University of Central Arkansas | NCAA DII |
| Justen O'Brien | William Jewell College | NAIA |
| Nastario Williams | Talladega College | NAIA |
2020
| Chevannie Hanson | University of Texas at El Paso | NCAA DI |
| Johnie Jean-Jacques | Louisiana Tech University | NCAA DI |
| Malik Redd | Monmouth University | NCAA DI |
| Aaron Westmoreland | University of Minnesota | NCAA DI |
| Shamar Deacon | University of South Carolina Beaufort | NCAA DII |
| David Gamble | Quincy University | NCAA DII |
| Gavin Klein | University of Nebraska-Kearney | NCAA DII |
| Tyler Pouncy | Missouri Southern University | NCAA DII |
2019
| Luke Consbruck | University of Missouri | NCAA DI |
| Denzel Downing | University of Texas at Austin | NCAA DI |
| Johnathan Whitcomb | Southeast Missouri State University | NCAA DI |
| Evan Porter | University of New Hampshire | NCAA DI |
| Keshaun Baker | Minnesota State University-Mankato | NCAA DII |
| Jacquon Burns | Minnesota State University-Mankato | NCAA DII |
| Andrew Paster | Central Missouri University | NCAA DII |
| Davon Hare-Ellis | Mid America Nazarene University | NAIA |
| Daniel Reimer | Doane College | NAIA |
2018
| Marcus Klein | Northwest Missouri State University | NCAA DI |
| Jordan Minnis | Alabama A&M University | NCAA DI |
| David Ejumeta | Coastal Carolina University | NCAA DI |
| Salvatore Fidone | University of South Dakota | NCAA DI |
| Donovan Storr | Southeastern Louisiana University | NCAA DI |
| Eric Mensah III | University of Memphis | NCAA DI |
| Christopher Casart | Bellevue University | NAIA |
2017
| Chaz Berry | University at Albany State University of New York | NCAA DI |
| Kyle Farrell | University of Texas at El Paso | NCAA DI |
| Tremayne Flagler | Northwestern State University (LA) | NCAA DI |
| Cory Mensah | University of Minnesota | NCAA DI |
| Bill Oyet | Fort Hays State University, Kansas | NCAA DII |
| Christian Willanueva | Benedictine College, Kansas | NAIA |
2016
| Jacob Barents | University of South Dakota | NCAA DI |
| Sylvester Barus | Oklahoma State University | NCAA DI |
| Jamaree Murray | University of Pittsburgh | NCAA DI |
| Joshua Willingham | Mississippi State University | NCAA DI |
| Connor Young | University of Iowa | NCAA DI |
| Titus Kerengo | Hastings College, Nebraska | NAIA |
2015
| Travion Clark | University of Arkansas-Little Rock | NCAA DI |
| Ihab El Hajri | Virginia Tech University | NCAA DI |
| Strymar Livingston | University of Kansas | NCAA DI |
| Dylan Poirier | University of Kansas | NCAA DI |
| Curtis Ray | University of Kansas | NCAA DI |
| Will Williams | Texas A&M University | NCAA DI |
| Keegan Fitzsimmons | Trinity Christian College | NAIA |
| Robert Jones | Mid-America Nazarene University | NAIA |
| Thomas Matik | Concordia University, Nebraska | NAIA |
| Brian Mays | Missouri Valley College | NAIA |
2014
| Malcolm Cameron | University of Louisville | NCAA DI |
| Chase Hamilton | Eastern New Mexico State University | NCAA DI |
| Corneil Lionel | Abilene Christian University | NCAA DI |
| Henry Offiah | Arkansas State University | NCAA DI |
| Rodrigo Rocha | Mississippi State University | NCAA DI |
| Sharod Self | Oklahoma State University | NCAA DI |
| Nicholas Fly | Wayne State College, Nebraska | NCAA DII |
| Cruz Barrera | Bacone College, Oklahoma | NAIA |
2013
| Rolyce Boston | University of Oklahoma | NCAA DI |
| Trai Bunch | University of Northern Iowa | NCAA DI |
| Marc Clerveaux | University of Houston | NCAA DI |
| Anthony Powell | George Mason University | NCAA DI |
| Jahlil Rider | Eastern Illinois University | NCAA DI |
| Denzel Washington | University of New Orleans | NCAA DI |
| Johnny Barnett | Emporia State University | NCAA DII |
2012
| Kashef Daniel | Arkansas State University | NCAA DI |
| Cherby Laguerre | McNeese State University | NCAA DI |
| Jordan Landburg | Troy University | NCAA DI |
| Ronnie Ratliff | Youngstown State University | NCAA DI |
| Jake Moore | Chadron State University | NCAA DII |
2011
| Montez Blair | Cornell University | NCAA DI |
| Jamel Wood | University of Oklahoma | NCAA DI |
| Kyle Blue | University of Arkansas-Little Rock | NCAA DII |
| Catrell Butler | Texas A&M-Kingsville | NCAA DII |
| Jaleal Butler | Texas A&M-Kingsville | NCAA DII |
| Banjo Jaiyesimi | Abilene Christian University | NCAA DII |
| Isaiah Samoei | Eastern New Mexico University | NCAA DII |
| Dominique Samuel | Wayne State University | NCAA DII |
2010
| Jason Belt | University of Arkansas-Little Rock | NCAA DI |
| Nathan Carr | University of Arkansas-Little Rock | NCAA DI |
| Mandela Bahkit | Northern State University | NCAA DII |
| Garland Bennett | Midland University | NAIA |
| Bryant Rader | Mount Mercy | NAIA |
| Nickolas Reynolds | William Penn University | NAIA |
2009
| Stephen Murray | Drake University | NCAA DI |
| Ben McKinley | Iowa State University | NCAA DI |
| Matthew Nicholas | Montana State University | NCAA DI |
| Quinten Crawford | West Texas A&M | NCAA DII |
| Diego Lucar | St. Cloud University | NCAA DII |
| Andrew Sanders | West Texas A&M | NCAA DII |
| David Townsel | St. Cloud University | NCAA DII |
